2014 Spring Sophomore Team
First Name | Last Name | Jersey Number | Position | Grade |
---|---|---|---|---|
Mason | Allen | Short Stick | 11 | |
Stockton | Antczak | 44 | Short Stick | 11 |
Drew | Arambula | Short Stick | 9 | |
Gavin | Bailey | 21 | Short Stick | 10 |
Dillon | Bullock | Short Stick | 9 | |
Kyle | Cameron | Short Stick | 9 | |
James | Christensen | Goalie | 9 | |
John | Christensen | Defense | 9 | |
Gabe | Claybaugh | 56 | Defense/Goalie | 10 |
Jaydon | Evans | Defense | 9 | |
Isaac | Funes | Short Stick | 9 | |
Jaustin | Gibson | Short Stick | 10 | |
Collin | Grill | 98 | Short Stick | 10 |
Sam | Gwilliam | Short Stick | 9 | |
Hayden | Hansen | 55 | Short Stick | 10 |
Jensen | Hermansen | Short Stick | 9 | |
Jaden | Holt | 91 | Short Stick | 9 |
Keiton | Jones | Short Stick | 9 | |
Alex | McBride | Short Stick | 9 | |
Caleb | McCleary | Short Stick | 9 | |
Spencer | Packer | Short Stick | 9 | |
Shandon | Pendleton | Short Stick | 12 | |
Jack | Pierce | Short Stick | 9 | |
Cameron | Reeves | Short Stick | 9 | |
Jesse | Rhodes | 6 | Short Stick | 10 |
Stockton | Treweek | 13 | Short Stick/Defense | 10 |
Jaedon | White | Short Stick | 9 |
Showing 27 items